
Standard M
Mid-size model
Loading…
ExploreCompare specs side by side and find the right xRover for your needs.
ModelsLoading comparison…

Mid-size model

Full kit — mid-size
AI-generatedOff-road special — mid-size
| Standard M | All-in-One M | Buggy M |
|---|---|---|
| 4.1 kgFrame weight | 4.1 kgFrame weight | 4.3 kgFrame weight |
| 80 kgMax. load | 80 kgMax. load | 80 kgMax. load |
| 76 cmDoorway clearanceguaranteed 80 cm | 76 cmDoorway clearanceguaranteed 80 cm | 92 cmDoorway clearance |
| Aluminium EN AW 6060/6061/6082Material | Aluminium EN AW 6060/6061/6082Material | Aluminium EN AW 6060/6061/6082Material |
| Yes — compact fold (handle, arch, wheels)Folding | Yes — compact fold (handle, arch, wheels)Folding | Yes — compact fold (handle, arch, wheels)Folding |
| 5-point with safety strapSafety harness | 5-point with safety strapSafety harness | 5-point with safety strapSafety harness |
| Standard M | All-in-One M | Buggy M |
|---|---|---|
| Aluminium EN AW 6060/6061/6082Material | Aluminium EN AW 6060/6061/6082Material | Aluminium EN AW 6060/6061/6082Material |
| 4.1 kgFrame weight | 4.1 kgFrame weight | 4.3 kgFrame weight |
| Anodizing / powder coatingFinish | Anodizing / powder coatingFinish | Anodizing / powder coatingFinish |
| Yes — compact fold (handle, arch, wheels)Folding | Yes — compact fold (handle, arch, wheels)Folding | Yes — compact fold (handle, arch, wheels)Folding |
| Stainless steel A2Fasteners | Stainless steel A2Fasteners | Stainless steel A2Fasteners |
| —Joints | Metal TH 88Joints | Metal TH 900Joints |
| —Reinforcement | —Reinforcement | Monolithic aluminiumReinforcement |
| Standard M | All-in-One M | Buggy M |
|---|---|---|
| 845 mmWheelbase | 845 mmWheelbase | 845 mmWheelbase |
| 76 cmDoorway clearanceguaranteed 80 cm | 76 cmDoorway clearanceguaranteed 80 cm | 92 cmDoorway clearance |
| 36 cmSeat widthseated | 36 cmSeat widthseated | 36 cmSeat widthseated |
| 33 cmSeat depth | 33 cmSeat depth | 35 cmSeat depth |
| 95 cmBackrest height | 95 cmBackrest height | 104 cmBackrest height |
| 110 cm (standard) / 117 cm (long)Handle height | 110 cm (standard) / 117 cm (long)Handle height | 119 cm (standard) / 126 cm (long)Handle height |
| Standard M | All-in-One M | Buggy M |
|---|---|---|
| 20" solid with drum brakesRear wheels | 20" solid with drum brakesRear wheels | 20" solid with drum brakes + Buggy 20" × 4.0 setRear wheels |
| 6" swivel 360°Front wheel | —Front wheel | 6" 360° swivel + 14" outdoor with fork + Buggy with forkFront wheel |
| 70 mm diameterDrum brakes | 70 mm diameterDrum brakes | 70 mm diameterDrum brakes |
| 12°Rear-wheel camber | 12°Rear-wheel camber | 12°Rear-wheel camber |
| —Outdoor front wheel | 14" with forkOutdoor front wheel | —Outdoor front wheel |
| —Buggy front wheel | 6" swivel 360°Buggy front wheel | —Buggy front wheel |
| Standard M | All-in-One M | Buggy M |
|---|---|---|
| 80 kgMax. load | 80 kgMax. load | 80 kgMax. load |
| 150 cmMax. user height | 150 cmMax. user height | 150 cmMax. user height |
| 5-point with safety strapSafety harness | 5-point with safety strapSafety harness | 5-point with safety strapSafety harness |
| depending on installed components — 12.9 – 17.9 kgReady weight | depending on installed components — 12.9 – 17.9 kgReady weight | depending on installed components — 15.9 – 20.9 kgReady weight |
| —Terrain stability | —Terrain stability | Maximum (monolithic reinforcement)Terrain stability |
Still not sure?